- Common Name(s):Alejo, Jabin, Jamaican Dogwood, Black Dogwood
- Scientific Name:Piscidia Piscipula(Ichthyomethia Piscipula)
- Distribution:From Central America to northern South America (as well as the Caribbean)
- Tree Size:35-55 ft (15-22m)tall, 1.5-3.5 ft (0.5-1.5 m) trunk diameter
- Janka Hardness:2870 lbf (12,870 N)
Alejo / Jabin / Jamaican Dogwood
- Growth ring boundaries distinct (demarcated by very narrow marginal parenchyma bands). Heartwood basicallybrown, yellow, white or grey; with streaks (dark brown). Sapwood colour distinct from heartwood colour (somewhat greenish). Density 0.85–0.93–0.98 g/cm³.
Tracheids and fibres | Fibres of medium wall thickness, or very thick-walled. Fibre pits mainly restricted to radial walls, simple to minutely bordered. Fibres non-septate. |
---|---|
Common Uses | Is a very hard wood from the Yucatan Peninsula. Its wood is very appreciated because of is beautiful patterns and strength. It is used for the building of docks, boardwalks, poles, flooring and cattle enclosures, among other uses. Uses: Indoor flooring, outdoor furniture. |
Axial parenchyma | Axial parenchyma banded. Bands marginal (or seemingly marginal) and not marginal (or seemingly marginal). Axial parenchyma bands much wider than rays. Bands fine (marginal bands) or coarse (intermittent bands). Axial parenchyma paratracheal. Paratracheal axial parenchyma aliform, or confluent. Aliform parenchyma of the lozenge type. Axial parenchyma as strands. Average number of cells per strand |
Rays. Rays multiseriate | , 2–4 cells wide. Height of large rays commonly 500 to 1000 µm. Rays composed of a single cell type (homocellular); homocellular ray cells procumbent. |
Storied structures | Storied structure present, all rays storied or some rays storied, some not, axial parenchyma storied, vessel elements storied. Number of ray tiers per axial millimetre 5. |
Secretory structures | Intercellular canals absent |
Mineral inclusions | Crystals present, prismatic, located in axial parenchyma cells. Crystal-containing axial parenchyma cells chambered (primarily in marginal cells of banded and aliform parenchyma). Number of crystals per cell or chamber one. Silica not observed. |
Reviews
There are no reviews yet.